.Ngesibonisi sokucaca okuphezulu sombhalo obukhali nezithombe.
.Funda ngokukhululeka ngesibonisi esingacwayizi, esifana nephepha.
.Susa imilayezo, ama-imeyili kanye nenkundla yezokuxhumana ngedivayisi engenaziphazamiso eyenzelwe ukufundwa.
.Isibonisi esimile asiwasebenzisi amandla - ukushajwa okukodwa nge-USB C kuthatha amaviki ambalwa.
Ukusetshenziswa kwamandla kwethebhulethi ye-E-paper kuphansi kakhulu, futhi ingasetshenziswa ngokuqhubekayo amasonto ambalwa ngemva kokushajwa okukodwa.Ingathwalwa futhi isetshenziswe nganoma yisiphi isikhathi;futhi amanye amamodeli mancane ngosayizi futhi alula ngesisindo, ngakho awukho umthwalo ongawuthwala.
Isitayela se-WACOM sezinga elingu-4096 se-electromagnetic-sensitive stylus sikuvumela ukuthi udwebe ngokunembe kakhulu.Akukho zintambo noma amabhethri adingekayo, okuvumela ukubhala okuvumelana nezimo nokunembile.Iboniswa ngokushesha endaweni yesibonisi se-Eink, ihlinzeka ngomuzwa ofana nephepha.
I-E-paper isikrini sokubonisa esingaxhomeki esibonisa izithombe ngokubonisa ukukhanya kwe-ambient, futhi okuqukethwe esikrinini kungabonakala kahle ngisho nangaphansi kokukhanya kwelanga okunamandla.
Ilungele ukufundwa noma nini.Umkhiqizo ulula ngesitayela futhi usebenza ngezindleko eziphezulu, ulungele zonke izinhlobo zabantu eziwuphatha futhi zifundwe nganoma yisiphi isikhathi.
UHLOBO | I-SPEC |
Imodeli | H058B |
Bonisa | I-E-Paper |
Usayizi | 5.83 intshi |
Isixazululo | 648*480 |
I-DPI | 138 |
Ubukhulu | 134.78*108.9*8mm |
Isisindo | 150g |
Inkinobho | KHANYISA CISHA |
Isixhumi esibonakalayo | Uhlobo C |
Ukukhanya Kwenkomba | Isibani sesikhombi sokushaja esinemibala emibili |
Ikhadi le-TF | Yebo |
RAM | 1GB |
I-ROM | 16GB |
Ibhethri | Ibhethri ye-lithium ekwazi ukushajwa kabusha, i-1500mAh |
I-WiFi | 2.4G |
I-Bluetooth | I-Bluetooth4.2 |
Liyincwajana ephathekayo eyakhelwe osomabhizinisi, izintatheli, izazi, abameli, ababhali, abafundi abadinga ukuthatha amanothi amaningi.
UHLOBO | I-SPEC |
Imodeli | H058A |
Bonisa | Iphepha le-E |
Usayizi | 5.84 intshi |
Isixazululo | 1440*720 |
I-DPI | 275 |
Ubukhulu | 160*78*6.9mm |
Isisindo | 200g |
Inkinobho | KHANYISA CISHA |
Isixhumi esibonakalayo | Uhlobo C |
Imakrofoni | 1 |
OS | I-RTOS |
Iphrosesa | I-Dual-core MCU |
I-ROM | 16GB |
Ukubhala ngesandla | I-Wacom amazinga angu-4,096 Ukubhala ngesandla kwe-Electromagnetic |
Ibhethri | Ibhethri ye-lithium ekwazi ukushajwa kabusha, i-1500mAh |
I-WiFi | I-WiFi 2.4G (IEEE802.11b/g/n) |
I-Bluetooth | I-Bluetooth 5.0 |
Umsindo | MP3, OGG, AAC, M4A, FLAC, WAV |
Isithombe | JPG, BMP, PNG |
Ukubuyekeza Isofthiwe | Ukuvuselelwa kohlelo lokusebenza ku-inthanethi |
Uhlu lokupakisha | 1 Electromagnetic Pen, 1 Data Cable, 1 Imanuwali yomsebenzisi |
Umkhiqizo unomzimba wensimbi kanye nomklamo omncane nolula.Isitayela esincanyana nesinesitayela sifanele zonke izinhlobo zabantu, zilungele ukufundwa komphakathi.
UHLOBO | I-SPEC |
Imodeli | H078 |
Bonisa | Iphepha le-E |
Usayizi | 7.8 intshi |
Isixazululo | 1404*1872 |
I-DPI | 300 |
Ubukhulu | 189.4*136.8*6mm |
Isisindo | 250g |
Inkinobho | VULIWE/VALIWE, UMQULU |
Ukukhanya Kwenkomba | 1 inkomba yokushaja ukukhanya |
Isixhumi esibonakalayo | Uhlobo C |
Imakrofoni | 1 |
Somlomo | IBHOKISI 2*1W |
OS | I-Android 11 |
Iphrosesa | 4-core ARM-A55, 2.0 GHz |
Ikhadi le-TF | Yebo (Ubukhulu obungu-128G) |
RAM | 2GB |
I-ROM | I-32GB (ihambisana ne-16GB kanye ne-64GB) |
Ibhethri | Ibhethri ye-lithium ekwazi ukushajwa kabusha, i-2000mAh |
I-WiFi | 2.4G/5.8G (IEEE802.11b/g/n), isekela i-Airkiss |
I-Bluetooth | I-Bluetooth 5.0 |
Umsindo | MP3, OGG, AAC, M4A, FLAC, WAV |
Isithombe | JPG, BMP, PNG |
Ifayela | TXT, EPUB, PDF,MOBI, FB2,FB2.ZIP,PRC,RTF, HTML,HTM,CHM,DOC,DOCX,PDB.I-ODT.AZW, AZW3.I-TCR |
Ukubuyekeza Isofthiwe | Ukuvuselelwa kohlelo lokusebenza ku-inthanethi |
Uhlu lokupakisha | 1 Electromagnetic Pen, 1 Data Cable, 1 Imanuwali yomsebenzisi |
Abantu bebhizinisi bangathatha amanothi futhi babuyekeze imibhalo nge-E-notebook ephathekayo noma kuphi.
UHLOBO | I-SPEC |
Imodeli | H101 |
Bonisa | I-E-Paper |
Usayizi | 10.1 intshi |
Isixazululo | 1200*1600 |
I-DPI | 200 |
Ubukhulu | 228.5*165*6.5mm |
Isisindo | awu 435g |
Inkinobho | VULIWE/VALIWE, UMQULU |
Isixhumi esibonakalayo | Uhlobo C |
Imakrofoni | 2 |
Somlomo | I-stereo 2 x 2W |
OS | I-Android 11 |
Iphrosesa | 4-core ARM Cortex-A55, 2.0 GHz |
RAM | 2GB (Kungenziwa ngokwezifiso) |
I-ROM | 32GB (Kungenziwa ngokwezifiso) |
Ukubhala ngesandla | I-Wacom amazinga angu-4,096 Ukubhala ngesandla kwe-Electromagnetic |
Ibhethri | Ibhethri ye-lithium eshajwayo, 4150mAh |
I-WiFi | I-Dual Frequency WiFi, 2.4G/5G (IEEE802.11b/g/n/ac) |
I-Bluetooth | I-Bluetooth4.2 |
4G | I-4G LTE Cat1 (Uma uthanda) |
Umsindo | MP3, OGG, AAC, M4A, FLAC, WAV |
Isithombe | JPG, BMP, PNG |
Ifayela | I-TXT, EPUB, PDF, MOBI, FB2, FB2.ZIP, PRC, RTF, HTML, HTM, CHM, DOC, DOCX, PDB.I-ODT.AZW, AZW3.I-TCR |
Ukubuyekeza Isofthiwe | Ukuvuselelwa kohlelo lokusebenza ku-inthanethi |
Uhlu lokupakisha | Electromagnetic Pen, Ikhebula Ledatha, Incwadi Yomsebenzisi, I-Spare Nib, Ithuluzi Lokubuyisela I-Nib |
Nikeza imisebenzi yokufunda neyehhovisi, enganikeza abantu bebhizinisi lula emkhakheni wehhovisi.
UHLOBO | I-SPEC |
Imodeli | H103 |
Bonisa | Iphepha le-E |
Usayizi | 10.33 amayintshi |
Isixazululo | 1404*1872 |
I-DPI | 226 |
Ubukhulu | 223.7*182.4*6.8mm |
Isisindo | awu 445g |
Inkinobho | VULIWE/VALIWE, UMQULU |
Ukukhanya Kwenkomba | 1 ukukhanya okunemibala emibili okubomvu nokuluhlaza (amandla okubonisa) |
Isixhumi esibonakalayo | Uhlobo C |
Imakrofoni | 2 |
Somlomo | IBHOKISI 2*1W |
OS | I-Android 11 |
Iphrosesa | 4-core ARM-A55, 1.8 GHz |
RAM | I-2GB (ihambisana ne-4GB) |
I-ROM | I-32GB (ihambisana ne-16GB kanye ne-64GB) |
Ukubhala ngesandla | Wacom |
Ibhethri | Ibhethri ye-lithium eshajwayo, 4000 mAh |
I-WiFi | 2.4G/5.8G (IEEE802.11b/g/n) |
I-Bluetooth | I-Bluetooth 4.2 (ithuthukisiwe ibe yi-Bluetooth 5.0) |
Umsindo | MP3,OGG,AAC,M4A,FLAC,WAV |
Isithombe | JPG, BMP, PNG |
Ifayela | I-TXT, EPUB, PDF, MOBI, FB2,FB2.ZIP,PRC,RTF, HTML, HTM, CHM, DOC, DOCX,PDB.I-ODT.AZW, AZW3.I-TCR |
Ukubuyekeza Isofthiwe | Ukuvuselelwa kohlelo lokusebenza ku-inthanethi |
Uhlu lokupakisha | 1 Electromagnetic Pen, 1 Data Cable, 1 Imanuwali yomsebenzisi |
I-E-workbook ithuthukiswe ngokukhethekile ukuze izingane zigxile ekufundeni kwazo njengoba uhlelo lungafinyeleleki kuma-APP angabalulekile.
UHLOBO | I-SPEC |
Imodeli | H108 |
Bonisa | I-E-Paper |
Usayizi | 10.8 intshi |
Isixazululo | 1920*1080 |
I-DPI | 204 |
Ubukhulu | 256*162*8mm |
Isisindo | awu 430g |
Inkinobho | VULIWE/VALIWE, UMQULU |
Isixhumi esibonakalayo | Uhlobo C |
Imakrofoni | 2 |
Somlomo | 2 x1w |
OS | I-Android 11 |
Iphrosesa | 4-core, ARM-A55, 2.0 GHz |
RAM | I-4GB (iyenzeka ngokwezifiso) |
I-ROM | 32GB (Kungenziwa ngokwezifiso) |
Ukubhala ngesandla | I-Wacom amazinga angu-4,096 Ukubhala ngesandla kwe-Electromagnetic |
Ibhethri | Ibhethri ye-lithium eshajwa kabusha, i-4000mAh |
I-WiFi noma i-4G | I-WiFi, 2.4G/5.8G(IEEE802.11b/g/n/ac) |
I-Bluetooth | Imodi ekabili ye-Bluetooth 4.2 |
Ukulawula Isikhathi | I-Battery Temp Monitoring (NTC) |
Umsindo | MP3, OGG, AAC, M4A, FLAC, WAV |
Isithombe | JPG, BMP, PNG |
Ifayela | I-TXT, EPUB, PDF, MOBI, FB2, FB2.ZIP, PRC, RTF, HTML, HTM, CHM, DOC, DOCX, PDB.I-ODT.AZW, AZW3.I-TCR |
Ukubuyekeza Isofthiwe | Ukubuyekezwa kohlelo lokusebenza ku-inthanethi |
Uhlu lokupakisha | Electromagnetic Pen, Ikhebula Ledatha, Incwadi Yomsebenzisi, I-Spare Nib, Ithuluzi Lokubuyisela I-Nib |